| Category | Place | Name | School/Club | |||
|---|---|---|---|---|---|---|
| U12 Boys Singles | 1st | S.Aswin | T/R.k.M.Sri Koneswara Hindu College, Trinco | |||
| 2nd | K.Dhanujan | T/Goodwil International School | ||||
| 3rd | Y.Thanushan | V/Advendis International School | ||||
| U12 Girls Singles | 1st | C.Sadheshnaah | T/Sanmuga H.L.C | |||
| 2nd | J.Angelica Merit | V/Rambaikulam G.M.V | ||||
| 3rd | S.Sulaxshiny | Mn/Fatima MMV, Pesalai | ||||
| U14 Boys Singles | 1st | M.M.Thuram | Mn/St. Xavier’s Boys College | |||
| 2nd | A.Nikasan | Mn/Fatima MMV, Pesalai | ||||
| 3rd | S.T.Mascringhe | Mn/Fatima MMV, Pesalai | ||||
| U14 Girls Singles | 1st | W.Raksitha | Mn/Fatima MMV, Pesalai | |||
| 2nd | J.J.Thilexsheeccaa | V/Rambaikulam G.M.V | ||||
| 3rd | A.Abinaya | Mn/Fatima MMV,Pesalai | ||||
| U16 Boys Singles | 1st | S.Kaniskan | V/ Tamil M.M.V | |||
| 2nd | L.B.Hentry | Mn/Fatima MMV,Pesalai | ||||
| 3rd | M.Jathursan | Kn/Kilinochchi M.V | ||||
| U16 Girls Singles | 1st | M.R.F.Nadha | Mn/Sithivinayagar Hindu College | |||
| 2nd | S.Sowmiya Coonghe | Mn/Fatima MMV,Pesalai | ||||
| 3rd | M.R.M.Nawal | Mn/Sithivinayagar Hindu College | ||||
| U20 Boys Singles | 1st | A.Nishanthabalan | Mn/St. Xavier’s Boys College | |||
| 2nd | T.Silviyan | Mn/Fatima MMV,Pesalai | ||||
| 3rd | S.Thilaxsan | Mn/St. Xavier’s Boys College | ||||
| U20 Girls Singles | 1st | R.Ragavi | J/Methodist G.H.S, P.P | |||
| 2nd | T.Sowmiya Fernando | Mn/Fatima MMV,Pesalai | ||||
| 3rd | K.Prasanthy | J/Methodist G.H.S, P.P | ||||
| Open Men Singles | 1st | T.Thushanthan | Jaffna | |||
| 2nd | S.Satgunaseelan | Baticoloa | ||||
| 3rd | L.R.Reminson | Jaffna | ||||
| Open Women Singles | 1st | N.Kamshajini | Jaffna | |||
| 2nd | H.H.Natasha | Jaffna | ||||
| 3rd | R.Ragavi | Jaffna | ||||
| O40 Men Singles | 1st | N.Gunatharsan | Jaffna | |||
| 2nd | S.Kandeepan | Jaffna | ||||
| 3rd | B.Rajkumar | Vavuniya | ||||
| O40 Women Singles | 1st | M.N.Harikaran | Jaffna | |||
| 2nd | S.Sathiyasothy | Kilinochchi | ||||
| 3rd | S.Kavitha | Vavuniya | ||||
| U16 Boys Doubles | 1st | M.Jathursan | Kn/Kilinochchi Hindu College | |||
| R.Dathursan | Kn/Kilinochchi Hindu College | |||||
| 2nd | S.Kaniskan | V/ Tamil M.M.V | ||||
| A.Abinash | V/ Tamil M.M.V | |||||
| 3rd | S.Karikalan | T/R.k.M.Hindu College | ||||
| R.Banushan | Trinco | |||||
| U16 Girls Doubles | 1st | M.R.F.Nadah | Mn/Sithivinayagar Hindu College | |||
| M.R.M.Nawal | Mn/Sithivinayagar Hindu College | |||||
| 2nd | S.Sowmiya Coonghe | Mn/Fatima M.M.V,Pesalai | ||||
| A.Subanciya Dias | Mn/Fatima M.M.V,Pesalai | |||||
| 3rd | M.Thishany | J/ H.L.College | ||||
| S.Sankavi | J/ H.L.College | |||||
| U20 Boys Doubles | 1st | S.Sanusan | Kn/Kilinochchi M.V | |||
| M.Sathurjan | Kn/Kilinochchi M.V | |||||
| 2nd | K.Sobithan | Kn/Kilinochchi M.V | ||||
| K.Kajan | Kn/Kilinochchi M.V | |||||
| 3rd | T.Silvijan | Mn/Fatima MMV,Pesalai | ||||
| S.Naveenraj | Mn/Fatima MMV,Pesalai | |||||
| U20 Girls Doubles | 1st | V.T.Neucikka Thuram | Mn/Fatima MMV,Pesalai | |||
| S.Sowmiya.Coonghe | Mn/Fatima MMV,Pesalai | |||||
| 2nd | A.D.Jancy Dias | Mn/Fatima MMV,Pesalai | ||||
| T.Sowmiya Fernando | Mn/Fatima MMV,Pesalai | |||||
| 3rd | R.Ragavi | J/Methodist G.H.S, P.P | ||||
| P.Mithila | J/Methodist G.H.S, P.P | |||||
| Open - Men Doubles | 1st | L.R.Reminson | Jaffna | |||
| T.Thushanthan | Jaffna | |||||
| 2nd | S.Satgunaseelan | Batticaloa | ||||
| L.Kishok | Batticaloa | |||||
| 3rd | N.Gunatharsan | Jaffna | ||||
| N.S.Rajeev | Jaffna | |||||
| Open Women Doubles | 1st | M.N.Harikaran | Jaffna | |||
| H.H.Natasha | Jaffna | |||||
| 2nd | R.Ragavi | Jaffna | ||||
| P.Mithila | Jaffna | |||||
| 3rd | S.Sowmiya Fernando | Mannar | ||||
| V.T.Neucikka Thuram | Mannar | |||||
| O40 Men Doubles | 1st | N.Gunatharsan | Jaffna | |||
| N.S.Rajeev | Jaffna | |||||
| 2nd | S.Kandeepan | Jaffna | ||||
| Antony | Jaffna | |||||
| 3rd | B.Subashkaran | Vavuniya | ||||
| B.Rajkumar | Vavuniya | |||||
| Open Mixed Doubles | 1st | L.R.Reminson | Jaffna | |||
| N.Kamshajini | Jaffna | |||||
| 2nd | T.Nilojan | Trinco | ||||
| M.R.F.Nadha | Mannar | |||||
| 3rd | T.S.Sharma | Mannar | ||||
| T.Sowmiya Fernando | Mannar |
2019-09-11
