| Girls U12 Singles | ||
| 1st | Shangari Sivanandan (Canada) | |
| 2nd | Sherina Singarayar (Canada) | |
| 3rd | Mthusha Ranjith (Germany) | |
| Girls U12 Doubles | ||
| 1st | Sherina Singarayar / Shangari Sivanandan (Canada) | |
| 2nd | Mthusha Ranjith / Shambavi Sabesan (Germany / United Kingdom) | |
| 3rd | Danya Kirushanthan / Sathvika Theva (United Kingdom) | |
| Boys U12 Singles | ||
| 1st | Lakshan Devarajan ( (United Kingdom) | |
| 2nd | Janah Rajkumar (Norway) | |
| 3rd | Benny Bernard (Denmark) | |
| Boys U12 Doubles | ||
| 1st | Niruban Aravinthan / Anoyan Thayalaraj (United Kingdom) | |
| 2nd | Yadusayan / Shan Sanjay (Germany) | |
| 3rd | Aaron Arunthavachelvam / Krishan Shanthan (United Kingdom) | |
| Girls Singles U16 | ||
| 1st | Kavya Cynthia Sathiyarajan (United Kingdom) | |
| 2nd | Abeera sivarajah (Canada) | |
| 3rd | Irena sinaaryer (Canada) | |
| Girls Doubles U16 | ||
| 1st | Irena sinaaryer / Abeera sivarajah (Canada) | |
| 2nd | Kavya Cynthia Sathiyarajan / Sona Sathiyarajah (United Kingdom) | |
| 3rd | Vijayakumar Anjena / Joana Jeevaratnam (United Kingdom) | |
| Boys U16 Singles | ||
| 1st | Barathkumar Balasingam (Norway) | |
| 2nd | Vithuran Krishnamoorthy (United Kingdom) | |
| 3rd | Sriram sivachandran (Canada) | |
| Boys U16 Doubles | ||
| 1st | Keerthanan Mageswaran / Vithuran Krishnamoorthy (Srilanka / United Kingdom) | |
| 2nd | Krishen Samuel / Sriram Sivachandran (Canada) | |
| 3rd | Amentha Hentry / Elango Mithiran (United Kingdom) | |
| Men Singles U20 | ||
| 1st | Kokulan Sivakumar (Canada) | |
| 2nd | Archanan Hariram (United Kindom) | |
| 3rd | Darshan Balachandran (United Kindom) | |
| Women Singles O30 | ||
| 1st | Geen Caniceus (Germany) | |
| 2nd | Urmila Ashokumar (Utited Kindom) | |
| 3rd | Rathy Ilango (Netherland) | |
| Women Singles Open | ||
| 1st | Theepika Jeyarajah (Germany) | |
| 2nd | Sindu Jeyalingam (Denmark) | |
| 3rd | Beyravi Jeyalingam (Denmark) | |
| Women Doubles Open | ||
| 1st | Beyravi Jeyalingam / Sindu Jeyalingam (Denmark) | |
| 2nd | Theepika Jeyarajah / Thresha Jayarajah (Germany) | |
| 3rd | Nireshinee Balakumar / Vensha Balakumar | |
| Men Singles O40 | ||
| 1st | Gajan Krishnadas (United Kingdom) | |
| 2nd | jeyakanth Jesuthasan (Canada) | |
| 3rd | Antony Benedict (United Kingdom) | |
| Men Doubles O40 | ||
| 1st | Lingeswarathasan Kandiah / Wijay Mahendran (United Kingdom) | |
| 2nd | Antony Benedict / Karthik Arasaratnam (United Kingdom) | |
| 3rd | Mike annesly / Ravi Subramaniam (United Kingdom) | |
| Men Singles O50 | ||
| 1st | Nirmalan Benedict (Uneited Kindom) | |
| 2nd | Bernad Jeganathan (Denmark) | |
| 3rd | Panchalingam Tharmalingam (Uneited Kindom) | |
| Men Doubles O50 | ||
| 1st | Sathiyanathan Ambalavanar / Nirmalan Benedict (United Kingdom) | |
| 2nd | Yogakumar Kanagesan / SivaNavaratnam (United Kingdom / Canada) | |
| 3rd | Hari karunathan / S. Thayalaraj (United Kingdom) | |
| Men Doubles Open | ||
| 1st | Ramesh Dyalan / Gajan Krishnadas (United Kingdom) | |
| 2nd | Isanth Kumar / Ramesh Dayal (France) | |
| 3rd | Thanjeevan Shanmugarajah / Pratheepan Uruthirasingam (United Kingdom) | |
| Men Singles Open | ||
| 1st | Niroshan John Christopher (United Kingdom) | |
| 2nd | Thupeesan Ponnampalam (Germany) | |
| 3rd | Thushi Sambathkumar (United Kingdom) | |
| Mixed Doubles Open | ||
| 1st | Thiresha Jeyarajah / Thupeesan Ponnampalam (Germany) | |
| 2nd | Jenany Kangesan / Jenath Kangesan (United Kingdom) |
2018-12-28
