Event | Pos. | Name | Country | |||||||||||||||||||
MS Gold | 1 | Selladurai, Athi | Australia | |||||||||||||||||||
2 | Arulalagan, Naveenaraj | Sri Lanka | ||||||||||||||||||||
3 | Shanmugarajah, Arthur | France | ||||||||||||||||||||
4 | Sulacsan, Ravindran | Sri Lanka | ||||||||||||||||||||
WS Gold | 1 | Sajeewakumar, Luckshana | Sri Lanka | |||||||||||||||||||
2 | Rizvi, Fathima Hikma | Sri Lanka | ||||||||||||||||||||
3 | Baskaran, Rukshika | Sri Lanka | ||||||||||||||||||||
4 | Rizvi, Fathima Ilma | Sri Lanka | ||||||||||||||||||||
MD Gold | 1 | Reminsan, Lorance+Thusanthan, Thirugnanarathinam | Sri Lanka | |||||||||||||||||||
2 | Aathil, Subair Mohamed+Imzan, Sm | Sri Lanka | ||||||||||||||||||||
3 | Rajenthiran, Vyeshnavaan+Shanmugarajah, Arthur | France | ||||||||||||||||||||
4 | Arulalagan, Naveenaraj+S, Janathan | Sri Lanka | ||||||||||||||||||||
WD Gold | 1 | Baskaran, Rukshika+Sajeewakumar, Luckshana | Sri Lanka | |||||||||||||||||||
2 | Rizvi, Fathima Hikma+Rizvi, Fathima Ilma | Sri Lanka | ||||||||||||||||||||
3 | Rajani, Rakavi+Yoganathan, Keerthana | Sri Lanka | ||||||||||||||||||||
4 | Dalima, Annbianka+Dalima, Annbritta | Germany | ||||||||||||||||||||
XD Gold | 1 | Selladurai, Athi+Sajeewakumar, Luckshana | Australia/Sri Lanka | |||||||||||||||||||
2 | Shanmugarajah, Arthur+Markandu, Kuyilini | France/Germany | ||||||||||||||||||||
3 | Thusanthan, Thirugnanarathinam+Yoganathan, Keerthana | Sri Lanka | ||||||||||||||||||||
3 | Tharaneesparan, Shanthos+Baskaran, Rukshika | Sri Lanka | ||||||||||||||||||||
MS International | 1 | De Silva, Lochana Oshan | Sri Lanka | |||||||||||||||||||
2 | Herath, Thejana Samuditha | Sri Lanka | ||||||||||||||||||||
3 | Weerasekara, Savinaka | Sri Lanka | ||||||||||||||||||||
3 | Sooriyaarachchi, Hasaranga Malitha | Sri Lanka | ||||||||||||||||||||
MD International | 1 | Homer, Davin Jason+Weerasekara, Savinaka | Sri Lanka | |||||||||||||||||||
2 | Iranda, Dinesh Samaranayake+Jan De Silva | Sri Lanka | ||||||||||||||||||||
3 | Padama Kumara, Roshan+Sadaruwan, Hansa | Sri Lanka | ||||||||||||||||||||
MS Masters | 1 | Sarkunarasha, Naveen Raj | Sri Lanka | |||||||||||||||||||
2 | Reminsan, Lorance | Sri Lanka | ||||||||||||||||||||
3 | Theepshan, Sebastian | Sri Lanka | ||||||||||||||||||||
4 | Ponnampalam, Thupeesan | Germany | ||||||||||||||||||||
MD Masters | 1 | Jenopan, Sajin+Ratnasiri, Nilakshan | England/Sri Lanka | |||||||||||||||||||
2 | Salvadhoor, Kenneth Jude+Vinayagam, Ramesh | Norway | ||||||||||||||||||||
3 | Leginthan, Leginthan+Shanjai, Nagarajah | Sri Lanka | ||||||||||||||||||||
4 | Ayestain, Aloysious+Selvarajah, Partheepan | Sri Lanka/Germany | ||||||||||||||||||||
BS U11 | 1 | Atheeb, Mohamed Rajai | Sri Lanka | |||||||||||||||||||
2 | Thiruchelvam, Hariyshman | Sri Lanka | ||||||||||||||||||||
3 | Nathishshan, Surenthiran | Sri Lanka | ||||||||||||||||||||
4 | Pillai, Adrian | Sri Lanka | ||||||||||||||||||||
GS U11 | 1 | Ishak, Fathima Ishma | Sri Lanka | |||||||||||||||||||
2 | Markandu, Mahili | Germany | ||||||||||||||||||||
3 | Hannan, Nghei Safeena | Sri Lanka | ||||||||||||||||||||
4 | Rajeewan, Akashvi | Sri Lanka | ||||||||||||||||||||
AD U11 | 1 | Atheeb, Mohamed Rajai+Pillai, Adrian | Sri Lanka | |||||||||||||||||||
2 | Nathishshan, Surenthiran+Pradeepan, Aathmyan Guy | Sri Lanka | ||||||||||||||||||||
3 | Hannan, Nghei Safeena+Ishak, Fathima Ishma | Sri Lanka | ||||||||||||||||||||
4 | Kamalan, Ahakaran+Rajeewan, Akashvi | Sri Lanka | ||||||||||||||||||||
BS U13 | 1 | Theivendran, Jonathan | England | |||||||||||||||||||
2 | Hariharan, Akshanth | Sri Lanka | ||||||||||||||||||||
3 | Varunishan, Vanniyasingam | Sri Lanka | ||||||||||||||||||||
4 | Navaneethan, Pravinesh | England | ||||||||||||||||||||
GS U13 | 1 | Rumesh, Moulika | Sri Lanka | |||||||||||||||||||
2 | Markandu, Thamili | Germany | ||||||||||||||||||||
3 | Faleel, Amna | Sri Lanka | ||||||||||||||||||||
4 | Nisuyanthan, Hasmiga | Sri Lanka | ||||||||||||||||||||
BD U13 | 1 | Bhavithran, Sutharshan+Varunishan, Vanniyasingam | Sri Lanka | |||||||||||||||||||
2 | Thiruchelvam, Hariyshman+Thiruchelvam, Tenugan | Sri Lanka | ||||||||||||||||||||
3 | Navaneethan, Pravinesh+Theivendran, Jonathan | England | ||||||||||||||||||||
4 | Aadharsh, Cecil Reynauld Dushyanth+Rajeewan, Janush | Sri Lanka | ||||||||||||||||||||
GD U13 | 1 | Nisuyanthan, Hasmiga+Sam, Aradhana | Sri Lanka | |||||||||||||||||||
2 | Kandeepan, Akshita+Somesan, Lakshana | Sri Lanka | ||||||||||||||||||||
3 | Ashad, Thalia Mona+Faleel, Amna | Sri Lanka | ||||||||||||||||||||
4 | Ahilan, Athirai+Jegatheeswaran, Arulavi | Sri Lanka | ||||||||||||||||||||
BS U15 | 1 | Melon, Pubudu Sathsara | Sri Lanka | |||||||||||||||||||
2 | Mazoomy, Bilal Mohamed | Sri Lanka | ||||||||||||||||||||
3 | Maharoof, Shami Shafrin | Sri Lanka | ||||||||||||||||||||
4 | Karunathilakan, Haris | Canada | ||||||||||||||||||||
GS U15 | 1 | Kiyaz, Fathima Amani | Sri Lanka | |||||||||||||||||||
2 | Thayaratnam, Thivyatharani | Sri Lanka | ||||||||||||||||||||
3 | Sajeewakumar, Chethana | Sri Lanka | ||||||||||||||||||||
4 | Senthilanathan, Anushmika | Sri Lanka | ||||||||||||||||||||
BD U15 | 1 | Maharoof, Shami Shafrin+Mazoomy, Bilal Mohamed | Sri Lanka | |||||||||||||||||||
2 | Luxmanasri, Athvigan Luxmanasri+Mithurshan, Narayanasamy Prabaharan | Sri Lanka | ||||||||||||||||||||
3 | Ketheeswaran, Dhanujan+Yogananth, Saikrishna | Sri Lanka | ||||||||||||||||||||
4 | Keritikan, Pratheepan+Maweban, Baskaran | Sri Lanka | ||||||||||||||||||||
GD U15 | 1 | Fawzan, Ayana+Thayaratnam, Thivyatharani | Sri Lanka | |||||||||||||||||||
2 | Jayanthan, Ashwinya+Perera, Mercy MEKLIN | Sri Lanka | ||||||||||||||||||||
3 | Kiyaz, Fathima Amani+Sajeewakumar, Chethana | Sri Lanka | ||||||||||||||||||||
4 | Jeyabalakurukkal, Sathustika+Kokilaraj, Abisha | Sri Lanka | ||||||||||||||||||||
BS U17 | 1 | Sudagaran, Harish Iyngaran | Sri Lanka | |||||||||||||||||||
2 | Gafnit, Stephen | Sri Lanka | ||||||||||||||||||||
3 | Sritharan, Harinaksh | Sri Lanka | ||||||||||||||||||||
4 | Shavieneish, Armstrong | Sri Lanka | ||||||||||||||||||||
GS U17 | 1 | Rumesh, Pravinya | Sri Lanka | |||||||||||||||||||
2 | Sritharan, Sahithya | Sri Lanka | ||||||||||||||||||||
3 | Thayaratnam, Loshitha | Sri Lanka | ||||||||||||||||||||
4 | Yasotharan, Ashwini | Sri Lanka | ||||||||||||||||||||
BD U17 | 1 | Gafnit, Stephen+Jefferson, Jayaseelan Damion | Sri Lanka | |||||||||||||||||||
2 | Ashwin, Suthagar+Thanusan, Yogarasa | Sri Lanka | ||||||||||||||||||||
3 | Munsif, Muhammed Munsif+Musfik, Mohammed Musfik | Sri Lanka | ||||||||||||||||||||
4 | Praneesh, Latchuthan+Sritharan, Harinaksh | Sri Lanka | ||||||||||||||||||||
GD U17 | 1 | Sritharan, Sahithya+Thayaratnam, Loshitha | Sri Lanka | |||||||||||||||||||
2 | Markandu, Kuyilini+Markandu, Thamili | Germany | ||||||||||||||||||||
3 | Kirubakaran, Mathunika+Pirabakaran, Priyakavi | Sri Lanka | ||||||||||||||||||||
4 | Luxmanasri, Athmikaa Luxmanasri+Mathiyugan, Kavinayaa | Sri Lanka | ||||||||||||||||||||
MS O40 | 1 | Satkunaseelan, Kulasekarampillai | Sri Lanka | |||||||||||||||||||
2 | Than, Shanmugarajah Thanjeevan | France | ||||||||||||||||||||
3 | Sripanchardcharam, Sukitharan | Sri Lanka | ||||||||||||||||||||
4 | Sivasundram, Gopi | England | ||||||||||||||||||||
MD O40 | 1 | Nagarajah, Tharshan+Sripanchardcharam, Sukitharan | Sri Lanka | |||||||||||||||||||
2 | Senthilmaran, Ratnam+Sripratheepan, Vijayakumaran | Sri Lanka | ||||||||||||||||||||
3 | Bakeirathan, Mahen+Sivasundram, Gopi | England | ||||||||||||||||||||
4 | Muthu, Tamil+Zahir, Zameer | Canada | ||||||||||||||||||||
WD O40 | 1 | Matter-Muniandy, Krishna Veni+Vignes, Mehala | Switzerland/Canada | |||||||||||||||||||
2 | Kandavel, Srinandini+Sakthivadivel, Kalaiarassay | Canada | ||||||||||||||||||||
3 | Devairakam, Daisy Sharmila+Hariharan, Mercy Nirmala | Sri Lanka | ||||||||||||||||||||
4 | Arjuna, Sara+Vimalan, Sujatha | Canada | ||||||||||||||||||||
XD O40 | 1 | John Christopher, Niroshan Jude+Vignes, Mehala | Sri Lanka/Canada | |||||||||||||||||||
2 | Sudharshan, Shan+Matter-Muniandy, Krishna Veni | Sri Lanka/Switzerland | ||||||||||||||||||||
3 | Satkunam, Kandeepan+Shainu, Mathy Shainu | Sri Lanka | ||||||||||||||||||||
4 | Vinayagam, Ramesh+Lourderajan, Gladys Jude | Norway | ||||||||||||||||||||
MD O45 | 1 | Benedict, Antony+Satkunam, Kandeepan | England/Sri Lanka | |||||||||||||||||||
2 | Navaratnam, Rajeev Samuel+Surendran, Rajadurai | Sri Lanka | ||||||||||||||||||||
3 | Nagaraja, Kugathas+Thayaparan, Vinayagamoorthy | Sri Lanka | ||||||||||||||||||||
4 | Gajamugaruban, Shanmugavel shan+Master, Dushi | England | ||||||||||||||||||||
MS O50 | 1 | Kulasingam, Paul Disni | Sri Lanka | |||||||||||||||||||
2 | Palanisamy, Rajkumar | Sri Lanka | ||||||||||||||||||||
3 | Baskaran, Selvaratnam | Sri Lanka | ||||||||||||||||||||
4 | Jeevaraj, Peduru | Sri Lanka | ||||||||||||||||||||
MD O50 | 1 | Palanisamy, Rajkumar+Sinnadurai, Jeyarajah | Sri Lanka | |||||||||||||||||||
2 | Karthik, Arasaratnam+Thuvarakesan, Vijayarajah | England | ||||||||||||||||||||
3 | Constantine, Philip R+Kulasingam, Paul Disni | England/Sri Lanka | ||||||||||||||||||||
4 | Bhuvanaratnam, Niranjan Samuel+Jesuthasan, Antony Jeyakanth | Sri Lanka/Canada | ||||||||||||||||||||
MD O55 | 1 | Balachandran, Velauthapillai+Parantthaman, Somasundaram | England | |||||||||||||||||||
2 | Kandiah, Kethes+Meadows, Neal | Canada/Sri Lanka | ||||||||||||||||||||
4 | Raghavan, Vijaya Indra+Thirumaran, Balasubramaniam none | England | ||||||||||||||||||||
4 | Jesuthasan, Antony Jeyakanth+Zuhair, Azeez | Canada/Sri Lanka | ||||||||||||||||||||
MD O60 | 1 | Muttiah Govindaraj, Nagendran+Premakumar, Chelliah | England | |||||||||||||||||||
2 | Kandiah, Karu+Sornalingam, Vyramuthu | Canada | ||||||||||||||||||||
3 | Dewakumar, Suppaiyah+Waran, Jemes | Sri Lanka/England | ||||||||||||||||||||
4 | Gnanapragasam, Arjuna+Varatha, Ken Kanagavaratha | Canada |
2024-08-13