Girls Singles U15 | ||
1st | Mary Pavanitha Antony Rajah (France) | |
2nd | Asmethaa Asokkumar (United Kingdom) | |
3rd | Laxsha Shan (Germany) | |
Boys U15 Singles | ||
1st | Ravikumar Akas (France) | |
2nd | Jeyarajaratnam Jehyanth (France) | |
3rd | Suthagar Agaran (Switzerland) | |
Men Singles U20 | ||
1st | Pirathepan Uruthirasingham (France) | |
2nd | Jenushanth Sriramanan (France) | |
3rd | Archanan Hariraman (United Kingdom) | |
Men Singles O40 | ||
1st | Wijay Mahendran (United Kingdom) | |
2nd | Antony Jesuthasan Jeyakanth (Canada) | |
3rd | Paransothy Shan (Germany) | |
Men Doubles O40 | ||
1st | Wijay Mahendran / Kandiah Lingeswararajah (United Kingdom) | |
2nd | Nirmalan Benedict / Kodeswaran Gowridas (United Kingdom) | |
3rd | Asokkumar Nagamuththu / Niranjan Yegeswaran (United Kingdom) | |
Men Singles O50 | ||
1st | Subash Hurunghee (France) | |
2nd | Kandiah Rajkumar (France) | |
3rd | Ambalavanar Sathiyanathan (United Kingdom) | |
Men Doubles O50 | ||
1st | Kandiah Rajkumar / Camillus Villvarajah (France) | |
2nd | Gunam sellan / Subash Hirunghee (Germeny / France) | |
3rd | Ambalavanar Sathiyanathan / Thayaparan Suntharalingam (United Kingdom) | |
Mixed Doubles Open | ||
1st | Thiresha Jeyarajah / Anuraj Lingeswaran (Germany) | |
2nd | Urmila Asokkumar / Nixan Kanthasamy (United Kingdom / France) | |
3rd | Bastien Mariyas / Diana Ladilaus (Norway) | |
Women Singles Open | ||
1st | Theepika Jeyarajah (Germany) | |
2nd | Thiresha Jeyarajah (Germany) | |
3rd | Arshana Shanmugarajah (France) | |
Women Doubles Open | ||
1st | Theepika Jeyarajah / Thiresha Jeyarajah (Germany) | |
2nd | Arshana Shanmugarajah / Nalayini Shanmugarajah (France) | |
3rd | Urmila Asokkumar / Kajeena Sooriyakumar (United Kingdom/ France) | |
Men Singles Open | ||
1st | Shanmugarasa Thanjeevan (France) | |
2nd | Kristmen Niraj (Canada) | |
3rd | Balasubramaniyam Muralitharan (Denamark) | |
Men Doubles Open | ||
1st | Shanmugarasa Thanjeevan / Pratheepan Uruthirasingam ((France)) | |
2nd | Antony Jesuthasan Jeyakanth / Kristmen Niraj (Canada) | |
3rd | Gowridas Kodeswaran / Benedict Niraj (United Kingdom) |
2018-12-28